You're currently viewing an old version of this dataset. To see the current version, click here.
2022年度測定項目
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 21, 2022 |
| Metadata last updated | Hunyo 21, 2022 |
| Created | Hunyo 21, 2022 |
| Format | |
| License | No License Provided |
| Id | 42ef4fa6-5bee-44bd-87dc-cba603ec64fd |
| Mimetype | application/pdf |
| Package id | fadef34e-ddce-44b7-a93a-88e1b6e487da |
| Position | 1 |
| Size | 163.2 KiB |
| State | active |
| Url type | upload |
