You're currently viewing an old version of this dataset. To see the current version, click here.
2022年度測定地点
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 21, 2022 |
| Metadata last updated | Hunyo 21, 2022 |
| Created | Hunyo 21, 2022 |
| Format | |
| License | No License Provided |
| Id | 0f60b00d-0f47-44b4-8f29-2438cdb555e3 |
| Mimetype | application/pdf |
| Package id | fadef34e-ddce-44b7-a93a-88e1b6e487da |
| Size | 310.5 KiB |
| State | active |
| Url type | upload |
