You're currently viewing an old version of this dataset. To see the current version, click here.
2024年度測定地点
Additional Information
| Field | Value |
|---|---|
| Data last updated | Hunyo 14, 2024 |
| Metadata last updated | Hunyo 14, 2024 |
| Created | Hunyo 14, 2024 |
| Format | |
| License | No License Provided |
| Id | e0aa6cd4-2683-4e94-83c9-779489b80059 |
| Mimetype | application/pdf |
| Package id | 99bc2748-7bfb-4905-9404-ab05a6a82f09 |
| Size | 133.9 KiB |
| State | active |
| Url type | upload |
