You're currently viewing an old version of this dataset. To see the current version, click here.
2025年度測定地点
Additional Information
| Field | Value |
|---|---|
| Data last updated | Oktubre 2, 2025 |
| Metadata last updated | Oktubre 2, 2025 |
| Created | Hunyo 4, 2025 |
| Format | |
| License | No License Provided |
| Id | 48bcbd27-55d1-4228-8081-43aba26a5a0f |
| Mimetype | application/pdf |
| Package id | 84aa52ab-0cf5-4a70-b3fe-518ceb40022b |
| Size | 86.9 KiB |
| State | active |
| Url type | upload |
