You're currently viewing an old version of this dataset. To see the current version, click here.
⑦地下水2022速報値
2022年度地下水調査測定データ
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| 地下水水質測定結果報告書 | text |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 25 novembre 2022 |
| Dernière modification de la métadonnée | 21 juillet 2023 |
| Créé le | 7 septembre 2022 |
| Format | XLS |
| Licence | クリエイティブ・コモンズ 表示 |
| Datastore active | True |
| Has views | True |
| Id | a188d257-a9d5-48b2-b05e-44cf6bacaf03 |
| Mimetype | application/vnd.ms-excel |
| Package id | 93c3c83f-da6d-41b2-96f4-a9887a02484c |
| Position | 6 |
| Size | 63 kibi |
| State | active |
| Url type | upload |
